Imininingwane eyisisekelo | |
Colour | Black |
Uhlobo lwamandla | |
motor | kagesi okumsulwa 163Ps |
I-Mileage After Full Charge (km) (CLTC) | 506 |
Isikhathi sokushaja (ihora) | 0.5/19.6 |
Amandla amakhulu (kW) | 120(163Amas) |
I-torque enkulu (N`m) | 330 |
gearbox | Ukudluliselwa kwesivinini esisodwa sezimoto zikagesi |
Ubude*Ububanzi*Ubude (mm) | 4980x1940x1495 |
Isakhiwo Somzimba | 4-Door 5-Sedan Sedan |
Ukucaciswa Kokusebenza | |
Isivinini esikhulu (km/h) | 185 |
Ukusetshenziswa kwamandla (kWh/100km) | 12.9kWh |
I-Wheelbase (mm) | 2920 |
Isisindo se-Curb (kg) | 1860 |
Amandla Emoto Ephelele (kW) | 120 |
Uhlobo lwebhethri | Ibhethri yensimbi ye-lithium phosphate |
Umthamo Webhethri(kWh) | - |
Inkonzo Yethu | |
Umthombo Wezimpahla | Ngaphezu Kwabahlinzeki Bozakwethu Abangaphezu Kwama-50, Ukuze Uthole Imikhiqizo Ngokushesha. |
Isevisi eku-inthanethi | Isevisi Yamakhasimende Ephrofeshinali Isevisi Yamahora angu-24 Ku-inthanethi |
Isikhathi sokuthumela | Kuzothatha Izinsuku Zokusebenza Eziyi-15 Ukulungisa Impahla, Futhi Impahla Izolethwa Phakathi Nezinsuku Ezingu-3 Ngemva Kokukhokha Ibhalansi. |
Copyright ©Shenzhen Fineup Industrial Co.,Ltd. Wonke Amalungelo Agodliwe | Inqubomgomo yobumfihlo | Imibandela