Imininingwane eyisisekelo | |
Ukucaciswa Okuyisisekelo | |
Colour | White / Gray / Red / Bule |
Uhlobo lwamandla | |
motor | kagesi okumsulwa 136Ps |
I-Mileage After Full Charge (km) (NEDC) | 401 |
Isikhathi sokushaja (ihora) | Amahora angu-0.5/13.09 |
Amandla amakhulu (kW) | 100(136Amas) |
I-torque enkulu (N`m) | 180 |
gearbox | Ukudluliselwa kwesivinini esisodwa sezimoto zikagesi |
Ubude*Ububanzi*Ubude (mm) | 4450x1760x1520 |
Isakhiwo Somzimba | 4-Door 5-Sedan Sedan |
Ukucaciswa Kokusebenza | |
Isivinini esikhulu (km/h) | 130 |
Ukusetshenziswa kwamandla (kWh/100km) | 11.4kWh |
I-Wheelbase (mm) | 2610 |
Isisindo se-Curb (kg) | 1360 |
Amandla Emoto Ephelele (kW) | 100 |
Uhlobo lwebhethri | Ibhethri yensimbi ye-lithium phosphate |
Umthamo Webhethri(kWh) | - |
Inkonzo Yethu | |
Umthombo Wezimpahla | Ngaphezu Kwabahlinzeki Bozakwethu Abangaphezu Kwama-50, Ukuze Uthole Imikhiqizo Ngokushesha. |
Isevisi eku-inthanethi | Isevisi Yamakhasimende Ephrofeshinali Isevisi Yamahora angu-24 Ku-inthanethi |
Isikhathi sokuthumela | Kuzothatha Izinsuku Zokusebenza Eziyi-15 Ukulungisa Impahla, Futhi Impahla Izolethwa Phakathi Nezinsuku Ezingu-3 Ngemva Kokukhokha Ibhalansi. |
Copyright ©Shenzhen Fineup Industrial Co.,Ltd. Wonke Amalungelo Agodliwe | Inqubomgomo yobumfihlo | Imibandela