Imininingwane eyisisekelo | |
Colour | Gray / White / Light Brown / Bule / Purple |
Uhlobo lwamandla | Amagesi Amsulwa |
motor | I-Pure Electric 544ps |
I-Mileage After Full Charge (km) (CLTC) | 576 / 600 / 666 |
Isikhathi sokushaja (ihora) | 0.5/14 |
Amandla amakhulu (kW) | 400(544Amas) |
I-torque enkulu (N`m) | 700 |
gearbox | Imoto Kagesi Single Speed Transmission |
Ubude*Ububanzi*Ubude (mm) | 5000x1953x1494 |
Isakhiwo Somzimba | 5-Door 5-Seat Hatchback |
Ukucaciswa Kokusebenza | |
Isivinini esikhulu (km/h) | 200 |
Ukusetshenziswa kwamandla (kWh/100km) | 16.2 |
I-Wheelbase (mm) | 3000 |
Isisindo se-Curb (kg) | 2280 |
Amandla Emoto Ephelele (kW) | 400 |
Uhlobo lwebhethri | Ibhethri ye-Ternary Lithium |
Umthamo Webhethri(kWh) | 90 |
Copyright ©Shenzhen Fineup Industrial Co.,Ltd. Wonke Amalungelo Agodliwe | Inqubomgomo yobumfihlo | Imibandela