Imininingwane eyisisekelo | |
Colour | Sky bule / Cyan / Black / Gray / Drak green / White / Light bule / Green bule |
Uhlobo lwamandla | |
motor | kagesi okumsulwa 530Ps |
I-Mileage After Full Charge(CLTC) | 550 / 650 / 700 |
Isikhathi sokushaja (ihora) | Amahora angama-0.5/11.79 |
Amandla amakhulu (kW) | 390(530Amas) |
I-torque enkulu (N`m) | 670 |
gearbox | Ukudluliselwa kwesivinini esisodwa sezimoto zikagesi |
Ubude*Ububanzi*Ubude (mm) | 4800x1875x1460 |
Isakhiwo Somzimba | 4-Door 5-Sedan Sedan |
Ukucaciswa Kokusebenza | |
Isivinini esikhulu (km/h) | 180 |
Ukusetshenziswa kwamandla (kWh/100km) | 14.6kWh |
I-Wheelbase (mm) | 2920 |
Isisindo se-Curb (kg) | 2150 |
Amandla Emoto Ephelele (kW) | 390 |
Uhlobo lwebhethri | Ibhethri yensimbi ye-lithium phosphate |
Umthamo Webhethri(kWh) | 82.5 |
Inkonzo Yethu | |
Umthombo Wezimpahla | Ngaphezu Kwabahlinzeki Bozakwethu Abangaphezu Kwama-50, Ukuze Uthole Imikhiqizo Ngokushesha. |
Isevisi eku-inthanethi | Isevisi Yamakhasimende Ephrofeshinali Isevisi Yamahora angu-24 Ku-inthanethi |
Isikhathi sokuthumela | Kuzothatha Izinsuku Zokusebenza Eziyi-15 Ukulungisa Impahla, Futhi Impahla Izolethwa Phakathi Nezinsuku Ezingu-3 Ngemva Kokukhokha Ibhalansi. |
Copyright ©Shenzhen Fineup Industrial Co.,Ltd. Wonke Amalungelo Agodliwe | Inqubomgomo yobumfihlo | Imibandela