Imininingwane eyisisekelo | |
Colour | Bule / Gray / Faint yellow / Gray bule / Gray green / Gray orange / Gray pink / Pinki |
Uhlobo lwamandla | |
motor | kagesi okumsulwa 94Ps |
I-Mileage After Full Charge (km) (CLTC) | 401 - 420 Km |
Isikhathi sokushaja (ihora) | 0.67/6.41 |
Amandla amakhulu (kW) | 70(95Amas) |
I-torque enkulu (N`m) | 180 |
gearbox | Ukudluliselwa kwesivinini esisodwa sezimoto zikagesi |
Ubude*Ububanzi*Ubude (mm) | 4125x1770x1570 |
Isakhiwo Somzimba | 5-Door 5-Seat Hatchback |
Ukucaciswa Kokusebenza | |
Isivinini esikhulu (km/h) | 150 |
Ukusetshenziswa kwamandla (kWh/100km) | 10.5kWh |
I-Wheelbase (mm) | 2700 |
Isisindo se-Curb (kg) | 1405 |
Amandla Emoto Ephelele (kW) | 70 |
Uhlobo lwebhethri | Ibhethri yensimbi ye-lithium phosphate |
Umthamo Webhethri(kWh) | 44.9 |
Inkonzo Yethu | |
Umthombo Wezimpahla | Ngaphezu Kwabahlinzeki Bozakwethu Abangaphezu Kwama-50, Ukuze Uthole Imikhiqizo Ngokushesha. |
Isevisi eku-inthanethi | Isevisi Yamakhasimende Ephrofeshinali Isevisi Yamahora angu-24 Ku-inthanethi |
Isikhathi sokuthumela | Kuzothatha Izinsuku Zokusebenza Eziyi-15 Ukulungisa Impahla, Futhi Impahla Izolethwa Phakathi Nezinsuku Ezingu-3 Ngemva Kokukhokha Ibhalansi. |
Copyright ©Shenzhen Fineup Industrial Co.,Ltd. Wonke Amalungelo Agodliwe | Inqubomgomo yobumfihlo | Imibandela