Imininingwane eyisisekelo | |
Colour | Okuluhlaza okukhanyayo / Okumhlophe |
Uhlobo lwamandla | Amagesi Amsulwa |
motor | kagesi okumsulwa 75Ps |
I-Mileage After Full Charge (km) (CLTC) | 305-405 |
Isikhathi sokushaja (ihora) | Amahora angama-0.5/5.6 |
Amandla amakhulu (kW) | 55(75Amas) |
I-torque enkulu (N`m) | 135 |
gearbox | Ukudluliselwa kwesivinini esisodwa sezimoto zikagesi |
Ubude*Ububanzi*Ubude (mm) | 3780 * 1715 * 1540 |
Isakhiwo Somzimba | 5-Door 4-Seat Hatchback |
Ukucaciswa Kokusebenza | |
Isivinini esikhulu (km/h) | 130 |
Ukusetshenziswa kwamandla (kWh/100km) | 9.6k |
I-Wheelbase (mm) | 2500 |
Isisindo se-Curb (kg) | 1240 |
Amandla Emoto Ephelele (kW) | 55 |
Uhlobo lwebhethri | Ibhethri yensimbi ye-lithium phosphate |
Umthamo Webhethri(kWh) | 38.88 |
Inkonzo Yethu | |
Umthombo Wezimpahla | Ngaphezu Kwabahlinzeki Bozakwethu Abangaphezu Kwama-50, Ukuze Uthole Imikhiqizo Ngokushesha. |
Isevisi eku-inthanethi | Isevisi Yamakhasimende Ephrofeshinali Isevisi Yamahora angu-24 Ku-inthanethi |
Isikhathi sokuthumela | Kuzothatha Izinsuku Zokusebenza Eziyi-15 Ukulungisa Impahla, Futhi Impahla Izolethwa Phakathi Nezinsuku Ezingu-3 Ngemva Kokukhokha Ibhalansi. |
Copyright ©Shenzhen Fineup Industrial Co.,Ltd. Wonke Amalungelo Agodliwe | Inqubomgomo yobumfihlo | Imibandela