Imininingwane eyisisekelo | |
Colour | Emnyama / Emhlophe / Ebomvu / Esiliva |
Uhlobo lwamandla | |
motor | kagesi okumsulwa 184Ps |
I-Mileage After Full Charge (km) (CLTC) | 505 |
Isikhathi sokushaja (ihora) | 0.5/10.2 |
Amandla amakhulu (kW) | 135(184Amas) |
I-torque enkulu (N`m) | 280 |
gearbox | Ukudluliselwa kwesivinini esisodwa sezimoto zikagesi |
Ubude*Ububanzi*Ubude (mm) | 4705x1890x1680 |
Isakhiwo Somzimba | 5-Door 5-Seat SUV |
Ukucaciswa Kokusebenza | |
Isivinini esikhulu (km/h) | 160 |
Ukusetshenziswa kwamandla (kWh/100km) | 14.1kWh |
I-Wheelbase (mm) | 2765 |
Isisindo se-Curb (kg) | 1950 |
Amandla Emoto Ephelele (kW) | 135 |
Uhlobo lwebhethri | Ibhethri yensimbi ye-lithium phosphate |
Umthamo Webhethri(kWh) | 71.7 |
Inkonzo Yethu | |
Umthombo Wezimpahla | Ngaphezu Kwabahlinzeki Bozakwethu Abangaphezu Kwama-50, Ukuze Uthole Imikhiqizo Ngokushesha. |
Isevisi eku-inthanethi | Isevisi Yamakhasimende Ephrofeshinali Isevisi Yamahora angu-24 Ku-inthanethi |
Isikhathi sokuthumela | Kuzothatha Izinsuku Zokusebenza Eziyi-15 Ukulungisa Impahla, Futhi Impahla Izolethwa Phakathi Nezinsuku Ezingu-3 Ngemva Kokukhokha Ibhalansi. |
Copyright ©Shenzhen Fineup Industrial Co.,Ltd. Wonke Amalungelo Agodliwe | Inqubomgomo yobumfihlo | Imibandela