Imininingwane eyisisekelo | |
Ukucaciswa Okuyisisekelo | |
Colour | Ukukhanya bule / Gray / Silvery / Black |
Uhlobo lwamandla | I-plug-in Hybrid Power |
Engine | I-1.5T 139ps L4 i-plug-in hybrid |
I-Comprehensive Mileage(km) (WLTC) | 1200 |
Amandla amakhulu (kW) | 295(401Amas) |
I-torque enkulu (N`m) | 656 |
gearbox | I-E-CVT Ukushintsha Isivinini Esingenasinyathelo |
Ubude*Ububanzi*Ubude (mm) | 4820x1920x1750 |
Isakhiwo Somzimba | 5-Door 5-Seat SUV |
Ukucaciswa Kokusebenza | |
Isivinini esikhulu (km/h) | 180 |
Ukusetshenziswa kwamandla (L/100km) | 1.62 |
Ukusetshenziswa kwamandla (kWh/100km) | 22.8kWh |
I-Wheelbase (mm) | 2820 |
I-Fuel Tank(L) | 60 |
Isisindo se-Curb (kg) | 2270 |
Isisindo somthwalo ogcwele (kg) | 2645 |
Uhlobo Lokungena | I-Turbo |
Amandla Emoto Ephelele (kW) | 295 |
Uhlobo lwebhethri | Ibhethri yensimbi ye-lithium phosphate |
Umthamo Webhethri(kWh) | 36.8 |
Inkonzo Yethu | |
Umthombo Wezimpahla | Ngaphezu Kwabahlinzeki Bozakwethu Abangaphezu Kwama-50, Ukuze Uthole Imikhiqizo Ngokushesha. |
Isevisi eku-inthanethi | Isevisi Yamakhasimende Ephrofeshinali Isevisi Yamahora angu-24 Ku-inthanethi |
Isikhathi sokuthumela | Kuzothatha Izinsuku Zokusebenza Eziyi-15 Ukulungisa Impahla, Futhi Impahla Izolethwa Phakathi Nezinsuku Ezingu-3 Ngemva Kokukhokha Ibhalansi. |
Copyright ©Shenzhen Fineup Industrial Co.,Ltd. Wonke Amalungelo Agodliwe | Inqubomgomo yobumfihlo | Imibandela