Imininingwane eyisisekelo | |
Colour | / |
Uhlobo lwamandla | I-plug-in Hybrid Power |
Engine | I-1.5L 110ps L4 i-plug-in hybrid |
I-Comprehensive Mileage(km) NEDC | 1200 |
Amandla amakhulu (kW) | 145(197Amas) |
I-torque enkulu (N`m) | 135 |
gearbox | I-E-CVT Ukushintsha Isivinini Esingenasinyathelo |
Ubude*Ububanzi*Ubude (mm) | 4775x1890x1670 |
Isakhiwo Somzimba | 5-Door 5-Seat SUV |
Ukucaciswa Kokusebenza | |
Isivinini esikhulu (km/h) | 170 |
Ukusetshenziswa kwamandla (L/100km) | 5.4 |
Ukusetshenziswa kwamandla (kWh/100km) | / |
I-Wheelbase (mm) | 2765 |
I-Fuel Tank(L) | 60 |
Isisindo se-Curb (kg) | 1830 |
Isisindo somthwalo ogcwele (kg) | 2205 |
Uhlobo Lokungena | Kufiswa ngokwemvelo |
Amandla Emoto Ephelele (kW) | 145 |
Uhlobo lwebhethri | Ibhethri yensimbi ye-lithium phosphate |
Umthamo Webhethri(kWh) | 26.6 |
Inkonzo Yethu | |
Umthombo Wezimpahla | Ngaphezu Kwabahlinzeki Bozakwethu Abangaphezu Kwama-50, Ukuze Uthole Imikhiqizo Ngokushesha. |
Isevisi eku-inthanethi | Isevisi Yamakhasimende Ephrofeshinali Isevisi Yamahora angu-24 Ku-inthanethi |
Isikhathi sokuthumela | Kuzothatha Izinsuku Zokusebenza Eziyi-15 Ukulungisa Impahla, Futhi Impahla Izolethwa Phakathi Nezinsuku Ezingu-3 Ngemva Kokukhokha Ibhalansi. |
Copyright ©Shenzhen Fineup Industrial Co.,Ltd. Wonke Amalungelo Agodliwe | Inqubomgomo yobumfihlo | Imibandela