Imininingwane eyisisekelo | |
Colour | White / Gray / Red / Bule |
Uhlobo lwamandla | I-plug-in Hybrid Power |
Engine | I-1.5L 110ps L4 i-plug-in hybrid |
I-Mileage After Full Charge (km) (NEDC) | 110 |
Amandla amakhulu (kW) | 145(197Amas) |
I-torque enkulu (N`m) | 325 |
gearbox | I-E-CVT Ukushintsha Isivinini Esingenasinyathelo |
Ubude*Ububanzi*Ubude (mm) | 4650x1860x1700 |
Isakhiwo Somzimba | 5-Door 5-Seat SUV |
Ukucaciswa Kokusebenza | |
Isivinini esikhulu (km/h) | 170 |
Ukusetshenziswa kwamandla (L/100km) | 0.9 |
Ukusetshenziswa kwamandla (kWh/100km) | 15.9kWh |
I-Wheelbase (mm) | 2712 |
I-Fuel Tank(L) | 52 |
Isisindo se-Curb (kg) | 1772 |
Isisindo somthwalo ogcwele (kg) | 2147 |
Uhlobo Lokungena | I-Turbo |
Amandla Emoto Ephelele (kW) | 145 |
Uhlobo lwebhethri | Ibhethri yensimbi ye-lithium phosphate |
Umthamo Webhethri(kWh) | 18.3 |
Inkonzo Yethu | |
Umthombo Wezimpahla | Ngaphezu Kwabahlinzeki Bozakwethu Abangaphezu Kwama-50, Ukuze Uthole Imikhiqizo Ngokushesha. |
Isevisi eku-inthanethi | Isevisi Yamakhasimende Ephrofeshinali Isevisi Yamahora angu-24 Ku-inthanethi |
Isikhathi sokuthumela | Kuzothatha Izinsuku Zokusebenza Eziyi-15 Ukulungisa Impahla, Futhi Impahla Izolethwa Phakathi Nezinsuku Ezingu-3 Ngemva Kokukhokha Ibhalansi. |
Copyright ©Shenzhen Fineup Industrial Co.,Ltd. Wonke Amalungelo Agodliwe | Inqubomgomo yobumfihlo | Imibandela